2026 local elections · Western Cape
Cape Town
4 Nov 2026
is election day. Cape Town has 118 wards and 829 voting districts in 2026. Results appear here as the IEC publishes them.
Official: Electoral Commission (IEC); Municipal Demarcation Board
All eight metros · IEC results site · We publish results as the IEC does and make no predictions.
The council
Official: IEC seat calculation
What these words mean
- Council seats
- A metro council has one seat per ward plus the same number again (roughly) for party lists, shared out by the PR vote.
- PR ballot
- In local elections, the vote for a party. It decides how many council seats each party gets overall.
- Ward ballot
- In local elections, the vote for the ward councillor. The candidate with the most votes wins the ward.
Council seats are shown once the IEC publishes its seat calculation.
The party vote, 2021
Official: IEC
- DA 58.7%
- ANC 18.7%
- EFF 4.2%
- GOOD 3.7%
- CAPE COLOURED CONGRESS 2.8%
- Others 11.9%
Turnout 46.8% · 913 444 valid votes
Shares are of valid votes. The 2021 figures are the IEC’s results for the same metro.
Every ward
118 wards · 2026 boundaries
Each ward page shows its places and how its voting districts voted in 2021 and 2024. 2026 results appear from 4 Nov 2026.
| Ward | Covers parts of |
|---|---|
| Ward 1 | Bellville, Milnerton, Parow |
| Ward 2 | Bellville, Parow |
| Ward 3 | Bellville |
| Ward 4 | Milnerton, Rietvlei |
| Ward 5 | Milnerton |
| Ward 6 | Kraaifontein |
| Ward 7 | Brackenfell, Kraaifontein |
| Ward 8 | Brackenfell |
| Ward 9 | Bellville, Kuils River |
| Ward 10 | Bellville, Parow |
| Ward 11 | Blackheath, Brackenfell, Des Hampden, Kuils River |
| Ward 12 | Belhar, Delft |
| Ward 13 | Blouberg, Cape Metro, Durbanville, Milnerton, Philadelphia |
| Ward 14 | Blackheath, Blue Downs, Eerste Rivier, Kuils River |
| Ward 15 | City of Cape Town NU, Helderberg Nature Reserve, Somerset West |
| Ward 16 | Blue Downs, Eerste Rivier |
| Ward 17 | Blue Downs |
| Ward 18 | Khayelitsha |
| Ward 19 | Blackheath, Blue Downs, Des Hampden, Kalkfontein, Kuils River |
| Ward 20 | Delft, Matroosfontein |
| Ward 21 | Bellville, Durbanville |
| Ward 22 | Belhar, Bishop Lavis, Matroosfontein, Parow |
| Ward 23 | Blouberg, Cape Metro, Cape Town NU, Durhamville, Melkbosstrand |
| Ward 24 | Delft, Matroosfontein |
| Ward 25 | Parow |
| Ward 26 | Elsies Rivier, Goodwood, Parow |
| Ward 27 | Goodwood |
| Ward 28 | Elsies Rivier, Epping Industria, Goodwood, Matroosfontein |
| Ward 29 | Atlantis, Cape Metro, Mamre, Pella |
| Ward 30 | Athlone |
| Ward 31 | Athlone, Matroosfontein |
| Ward 32 | Atlantis, Cape Farms, Cape Metro, Melkbosstrand, Papekuil Outspan |
| Ward 33 | Philippi |
| Ward 34 | Philippi |
| Ward 35 | Philippi |
| Ward 36 | Gugulethu, Nyanga |
| Ward 37 | Gugulethu, Nyanga |
| Ward 38 | Nyanga |
| Ward 39 | Gugulethu |
| Ward 40 | Gugulethu |
| Ward 41 | Gugulethu |
| Ward 42 | Bishop Lavis, Matroosfontein |
| Ward 43 | Mitchells Plain, Philippi |
| Ward 44 | Athlone, Gugulethu |
| Ward 45 | Cape Town, Muizenberg |
| Ward 46 | Athlone |
| Ward 47 | Athlone |
| Ward 48 | Athlone, Cape Town |
| Ward 49 | Athlone |
| Ward 50 | Athlone |
| Ward 51 | Athlone, Langa |
| Ward 52 | Langa |
| Ward 53 | Athlone, Cape Town, Epping Industria, Goodwood |
| Ward 54 | Cape Town, Robben Island |
| Ward 55 | Cape Town, Milnerton |
| Ward 56 | Cape Town, Goodwood |
| Ward 57 | Cape Town |
| Ward 58 | Cape Town |
| Ward 59 | Cape Town |
| Ward 60 | Athlone, Cape Town |
| Ward 61 | Cape Peninsula National Park, Castle Rock, Kommetjie, Scarborough, Simon's Town, Smitswinkelbaai |
| Ward 62 | Cape Town |
| Ward 63 | Cape Town |
| Ward 64 | Fish Hoek, Muizenberg |
| Ward 65 | Grassy Park |
| Ward 66 | Cape Town, Grassy Park |
| Ward 67 | Grassy Park |
| Ward 68 | Cape Town |
| Ward 69 | Cape Town, Fish Hoek, Hout Bay, Kommetjie, Noordhoek |
| Ward 70 | Bellville |
| Ward 71 | Cape Town, Hout Bay, Muizenberg, Muizenberg Mountains, Westlake |
| Ward 72 | Cape Town |
| Ward 73 | Cape Town |
| Ward 74 | Hout Bay, Imizamo Yethu |
| Ward 75 | Mitchells Plain |
| Ward 76 | Mitchells Plain |
| Ward 77 | Cape Town |
| Ward 78 | Mitchells Plain |
| Ward 79 | Mitchells Plain |
| Ward 80 | Philippi |
| Ward 81 | Mitchells Plain |
| Ward 82 | Mitchells Plain |
| Ward 83 | Somerset West, Strand |
| Ward 84 | Cape Town Metro Rural, City of Cape Town NU, Hottentots Holland Nature Reserve, Somerset West, Strand |
| Ward 85 | Nomzamo, Strand |
| Ward 86 | Nomzamo, Strand |
| Ward 87 | Khayelitsha |
| Ward 88 | Philippi |
| Ward 89 | Khayelitsha |
| Ward 90 | Macassar, Somerset West, Stellenbosch Part 2 |
| Ward 91 | Khayelitsha |
| Ward 92 | Cape Town |
| Ward 93 | Khayelitsha |
| Ward 94 | Khayelitsha |
| Ward 95 | Khayelitsha, Macassar |
| Ward 96 | Khayelitsha |
| Ward 97 | Khayelitsha |
| Ward 98 | Khayelitsha |
| Ward 99 | Khayelitsha |
| Ward 100 | City of Cape Town NU, Gordons Bay, Somerset West, Strand |
| Ward 101 | Kraaifontein |
| Ward 102 | Brackenfell, Kraaifontein |
| Ward 103 | Brackenfell, Durbanville, Kraaifontein |
| Ward 104 | Blouberg |
| Ward 105 | Cape Metro, Durbanville, Fistantkraal, Klipheuwel |
| Ward 106 | Delft, Matroosfontein |
| Ward 107 | Blouberg |
| Ward 108 | Blackheath, Blue Downs, Mfuleni |
| Ward 109 | Macassar, Somerset West |
| Ward 110 | Cape Town, Grassy Park |
| Ward 111 | Brackenfell, Kraaifontein |
| Ward 112 | Durbanville, Kraaifontein |
| Ward 113 | Blouberg, Rietvlei |
| Ward 114 | Blue Downs, Mfuleni |
| Ward 115 | Cape Town |
| Ward 116 | Mitchells Plain |
| Ward 117 | Blouberg |
| Ward 118 | Blue Downs, Mfuleni |
Ward by-elections since 2021
Official: Electoral Commission (IEC) · Data as of by-elections to 24 Jun 2026 · Updates: IEC publishes after each by-election · Last updated
11 ward by-elections in Cape Town since the 2021 local elections. Each row shows the party that won the ward in 2021 and in the by-election, its share of the votes and the turnout, as the IEC reports them.
| Date | Ward | 2021 winner | By-election winner |
|---|---|---|---|
| 25 Mar 2026 | 104 | ANC 60.2% of votes · turnout 31.3% | ANC 47.3% of votes · turnout 26.9% |
| 20 Nov 2024 | 30 | DA 60.6% of votes · turnout 43.7% | DA 42.6% of votes · turnout 34.5% |
| 23 Oct 2024 | 8 | DA 83.8% of votes · turnout 59.6% | DA 85.4% of votes · turnout 16.9% |
| 28 Aug 2024 | 58 | DA 84.4% of votes · turnout 57.9% | DA 98.3% of votes · turnout 18.8% |
| 19 Jun 2024 | 64 | DA 85.1% of votes · turnout 58.0% | DA 97.6% of votes · turnout 28.4% |
| 19 Jun 2024 | 105 | DA 76.9% of votes · turnout 49.9% | DA 89.1% of votes · turnout 25.7% |
| 19 Jun 2024 | 113 | DA 84.0% of votes · turnout 57.4% | DA 98.0% of votes · turnout 20.0% |
| 28 Jun 2023 | 107 | DA 82.4% of votes · turnout 54.9% | DA 94.1% of votes · turnout 21.4% |
| 8 Feb 2023 | 56 | DA 48.7% of votes · turnout 46.9% | PA 40.7% of votes · turnout 20.5% |
| 23 Nov 2022 | 38 | ANC 74.5% of votes · turnout 38.5% | ANC 63.1% of votes · turnout 26.3% |
| 12 Oct 2022 | 5 | DA 87.7% of votes · turnout 62.0% | DA 92.3% of votes · turnout 24.6% |
Wards are 2021 boundaries. Turnout is the IEC’s “% poll”. By-elections usually draw a lower turnout than general elections. Source: IEC municipal by-election comparison reports (all reports); the date links to that day’s report.