2024 national ballot
Valid votes 13 298 · spoilt 174 · registered 19 739 · turnout 68.3% · 8 voting districts
eThekwini · ward ID 59500017
Covers parts of Chatsworth, Klaarwater, Pinetown, Queensburgh.
Wards as used in the 2021 local elections. Boundaries for the 2026 local elections may differ.
From the 2026 elections this area is in ward 17 (2026 boundaries).
Official: Stats SA, Census 2022 · Data as of Census 2022, 2020 wards (copied 11 Oct 2026)
49 538
people lived in this ward in Census 2022. The middle ward in eThekwini had 37 020; the metro had 4 239 902 across 111 wards.
Source: Stats SA SuperWEB2, Ward Estimates 2022 > Ward by Sex Estimates, population estimates on the 2020 wards (the wards of the 2021 elections), copied by hand on . Stats SA adjusts small figures slightly to protect privacy.
Water, refuse, toilets and lighting by ward: Stats SA has not published Census 2022 service figures by ward. See eThekwini’s Census 2022 services for the metro as a whole. For problems in this area now, see the city’s notices on this page, eThekwini’s water and power notices, and community reports.
Suburb and place names are Stats SA Census 2011 sub-places and main places; Census 2022 place names have not been published. A place is listed here if at least 10% of its area falls in this ward; “part” shows the share where it is under 90%.
| Voting station | Voting district | Used in |
|---|---|---|
| CROSSMEAD PRIMARY SCHOOL | 43370456 | 2021, 2024 |
| GLENRIDGE PRIMARY SCHOOL | 43390616 | 2021, 2024 |
| KLAARWATER COMMUNITY HALL | 43390649 | 2021, 2024 |
| MZAMO CLINIC | 43390627 | 2021, 2024 |
| PHAKATHI HIGH SCHOOL | 43390638 | 2021, 2024 |
| SAVANNAH DAYCARE CENTRE | 43390751 | 2021, 2024 |
| SAVANNAH PARK SECONDARY SCHOOL | 43390762 | 2021, 2024 |
| SHALLCROSS SECONDARY SCHOOL | 43391000 | 2021, 2024 |
Source: Electoral Commission (IEC) results by voting district. 2024 voting districts are placed in wards using the IEC’s 2024 voting-district boundaries.
As published by the IEC, added up by voting district · Data as of 2021 local and 2024 national elections, as published by the IEC
Valid votes 13 298 · spoilt 174 · registered 19 739 · turnout 68.3% · 8 voting districts
Valid votes 12 193 · spoilt 107 · registered 19 739 · turnout 62.3% · 8 voting districts
Valid votes 8 101 · spoilt 194 · registered 18 977 · turnout 43.7% · 8 voting districts
Valid votes 8 094 · spoilt 184 · registered 18 977 · turnout 43.6% · 8 voting districts
Shares are of valid votes. Turnout is valid plus spoilt votes as a share of registered voters. We report results as published and make no predictions. 2024 results are added up into 2021 wards; the 2024 elections did not use wards.
19 since January 2025 · Data as of see each notice’s date · Updates: checked daily
| Date | eThekwini notice | Places named in this ward |
|---|---|---|
| Residents Urged To Use Water Sparingly Amid Reduced Bulk Water Supply | Pinetown | |
| Southern Aqueduct Shutdown Complete - Water Supply Restoration Underway | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Pinetown, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Planned Water Supply Interruption On The Southern Aqueduct Pipeline | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Pinetown, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Mayor Xaba Inspects Southern Aqueduct Leak Repairs As Teams Work to Restore Water Supply | Chatsworth, Klaarwater, Shallcross | |
| Planned Water Supply Reduction On The Southern Aqueduct | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Joint Media And Public Notice Between Umngeni-UThukela Water And EThekwini Municipality | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Pinetown, Queensburgh, Shallcross | |
| Water Supply Restrictions On The Southern Aqueduct | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Planned Shutdown Of The Southern Aqueduct | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Emergency Water Rationing Implemented For Areas Supplied By The Southern Aqueduct | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Update On Southern Aqueduct Shutdown Completion | Chatsworth, Klaarwater, Mawelewele, Savannah Park, Shallcross | |
| Update On Southern Aqueduct Shutdown | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Update On Southern Aqueduct Shutdown | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Planned Shutdown Of The Southern Aqueduct | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Water Flow Resumes To Parts Of EThekwini As Recovery Continues | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Pinetown, Queensburgh, Savannah Park, Shallcross | |
| Update On Repairs To Damaged Valve At Nagle Dam And Impact On Water Supply | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Pinetown, Queensburgh, Savannah Park, Shallcross | |
| Joint Statement By EThekwini Municipality And Umgeni-UThukela Water On The Water Situation In EThekwini Municipality | Pinetown | |
| Intermittent Water Supply Due To Reduced Production And High Demand | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Planned Shutdown Of The Southern Aqueduct | Chatsworth, Crossmoor, Klaarwater, Mawelewele, Phumphele, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge | |
| Water restrictions from uMlazi system and central water network due to emergency repairs | Chatsworth, Crossmoor, Klaarwater, Queensburgh, Savannah Park, Shallcross, St Wendolins Ridge |
Source: eThekwini press statements on durban.gov.za. A notice is linked to this ward when it names one of the places above. Names we could not match to a place are listed in our review sheet, not guessed. Notices posted only on social media are not included.
1 since January 2025 · Data as of see each notice’s date · Updates: checked daily
Source: eThekwini’s published notices. A notice is linked when it names a Census 2011 place in this ward; names we could not match are not guessed. All eThekwini power notices.
Community reports, unverified
No problem in the 2026 wards covering this area has enough reports to show right now.
An area appears only when several separate reports of the same problem arrive within a few hours. Reports are anonymous and not checked by us or the metro. Report a problem.
Sources: Municipal Demarcation Board, 2020 ward delimitation (used for the 2021 local elections); Electoral Commission (IEC), 2024 voting districts; Statistics South Africa, Census 2011 sub-places and main places. Boundary and place files from a mirror of the official releases: SA-Maps. Results: Electoral Commission (IEC).