2026 local elections · Gauteng
Tshwane
4 Nov 2026
is election day. Tshwane has 107 wards and 796 voting districts in 2026. Results appear here as the IEC publishes them.
Official: Electoral Commission (IEC); Municipal Demarcation Board
All eight metros · IEC results site · We publish results as the IEC does and make no predictions.
The council
Official: IEC seat calculation
What these words mean
- Council seats
- A metro council has one seat per ward plus the same number again (roughly) for party lists, shared out by the PR vote.
- PR ballot
- In local elections, the vote for a party. It decides how many council seats each party gets overall.
- Ward ballot
- In local elections, the vote for the ward councillor. The candidate with the most votes wins the ward.
Council seats are shown once the IEC publishes its seat calculation.
The party vote, 2021
Official: IEC
- ANC 34.8%
- DA 31.8%
- EFF 10.4%
- ActionSA 9.3%
- VF+ 7.8%
- Others 5.9%
Turnout 44.7% · 673 165 valid votes
Shares are of valid votes. The 2021 figures are the IEC’s results for the same metro.
Every ward
107 wards · 2026 boundaries
Each ward page shows its places and how its voting districts voted in 2021 and 2024. 2026 results appear from 4 Nov 2026.
| Ward | Covers parts of |
|---|---|
| Ward 1 | Pretoria |
| Ward 2 | Akasia, Pretoria |
| Ward 3 | Pretoria |
| Ward 4 | Akasia, Pretoria |
| Ward 5 | Pretoria |
| Ward 6 | Mamelodi |
| Ward 7 | Pretoria |
| Ward 8 | Dilopye, Mashemong, Suurman, Temba |
| Ward 9 | Winterveld |
| Ward 10 | Mamelodi |
| Ward 11 | Soshanguve |
| Ward 12 | Mabopane, Winterveld |
| Ward 13 | New Eersterus, Stinkwater |
| Ward 14 | New Eersterus |
| Ward 15 | Donkerhoek, Mamelodi, Mooiplaas, Nellmapius, Pretoria |
| Ward 16 | Mamelodi |
| Ward 17 | Mamelodi |
| Ward 18 | Mamelodi |
| Ward 19 | Mabopane, Winterveld |
| Ward 20 | Mabopane |
| Ward 21 | Mabopane |
| Ward 22 | Mabopane, Makanyaneng, Tsebe |
| Ward 23 | Baviaanspoort, Mamelodi |
| Ward 24 | Winterveld |
| Ward 25 | Soshanguve, Soutpan |
| Ward 26 | Soshanguve |
| Ward 27 | Soshanguve |
| Ward 28 | Mamelodi, Nellmapius |
| Ward 29 | Mabopane, Soshanguve |
| Ward 30 | Ga-Rankuwa, GaRankuwa, Hebron |
| Ward 31 | Ga-Rankuwa, Pretoria |
| Ward 32 | Ga-Rankuwa |
| Ward 33 | Soshanguve |
| Ward 34 | Soshanguve |
| Ward 35 | Soshanguve |
| Ward 36 | Soshanguve |
| Ward 37 | Akasia, Soshanguve |
| Ward 38 | Eersterust, Mamelodi, Nellmapius, Pretoria |
| Ward 39 | Ga-Rankuwa, Soshanguve |
| Ward 40 | Mamelodi |
| Ward 41 | Pretoria |
| Ward 42 | Pretoria |
| Ward 43 | Eersterust, Pretoria |
| Ward 44 | Pretoria |
| Ward 45 | Pretoria |
| Ward 46 | Pretoria |
| Ward 47 | Centurion, Pretoria |
| Ward 48 | Centurion |
| Ward 49 | Bultfontein, Hammanskraal, Mandela Village |
| Ward 50 | Pretoria |
| Ward 51 | Atteridgeville, Pretoria |
| Ward 52 | Pretoria |
| Ward 53 | Pretoria |
| Ward 54 | Pretoria |
| Ward 55 | Pretoria |
| Ward 56 | Pretoria |
| Ward 57 | Centurion |
| Ward 58 | Pretoria |
| Ward 59 | Centurion, Pretoria |
| Ward 60 | Pretoria |
| Ward 61 | Centurion, Laudium |
| Ward 62 | Atteridgeville |
| Ward 63 | Saulsville |
| Ward 64 | Centurion |
| Ward 65 | Centurion |
| Ward 66 | Centurion |
| Ward 67 | Mamelodi |
| Ward 68 | Atteridgeville, Saulsville |
| Ward 69 | Centurion |
| Ward 70 | Centurion, Mooiplaas |
| Ward 71 | Saulsville |
| Ward 72 | Saulsville |
| Ward 73 | Kekana Garden, Marokolong, Ramotse |
| Ward 74 | Babelegi, Marokolong, Temba |
| Ward 75 | Temba |
| Ward 76 | Bosplaas Mathabe, Majaneng, Mashemong |
| Ward 77 | Blue Hills, Centurion, Olievenhoutbos |
| Ward 78 | Centurion |
| Ward 79 | Centurion |
| Ward 80 | Pretoria |
| Ward 81 | Pretoria |
| Ward 82 | Pretoria |
| Ward 83 | Pretoria |
| Ward 84 | Pretoria |
| Ward 85 | Pretoria |
| Ward 86 | Nellmapius, Pretoria |
| Ward 87 | Baviaanspoort, Derdepoort, Kameeldrift, Leeufontein, Pebble Rock Golf Village, Pretoria, Roodeplaat, Sable Hills Waterfront Estate, Wallmannsthal |
| Ward 88 | Soshanguve |
| Ward 89 | Soshanguve |
| Ward 90 | Soshanguve |
| Ward 91 | Grootfontein, Pretoria, Rietfontein |
| Ward 92 | Pretoria |
| Ward 93 | Leeufontein, Mamelodi |
| Ward 94 | Soshanguve |
| Ward 95 | Bultfontein, Grootvlei, Haakdoornboom, New Eersterus, Stinkwater, Vastfontein, Waterval |
| Ward 96 | Bon Accord, Haakdoornboom, Onderstepoort, Pretoria, Vastfontein, Wallmannsthal, Waterval |
| Ward 97 | Mamelodi |
| Ward 98 | Akasia, Pretoria |
| Ward 99 | Cullinan, Doornkraal, Downbern, Refilwe, Tshwane NU, Wallmannsthal |
| Ward 100 | Cullinan, Donkerhoek, Doornkraal, Kameelfontein, Keinfontein, Kleinfontein, Onverwacht, Rayton, Vaalbank |
| Ward 101 | Donkerhoek, Mooiplaas, Pretoria, Zwavelpoort |
| Ward 102 | Bashewa, Bonamanzi Marina and Country Club, Boschkop, Bronkhorstspruit, Kameelkraal, Kleinfontein, Tierpoort, Tshwane NU, Tweedracht, Vaalbank |
| Ward 103 | Ekangala, Rethabiseng |
| Ward 104 | Ekangala |
| Ward 105 | Roodepoort, Thembisile, Tshwane NU, Wageenbietjieskop, Zithobeni |
| Ward 106 | Blue Hills, Centurion, Olievenhoutbos |
| Ward 107 | Atteridgeville, Cheetah Park, Pretoria, Saulsville |
Ward by-elections since 2021
Official: Electoral Commission (IEC) · Data as of by-elections to 24 Jun 2026 · Updates: IEC publishes after each by-election · Last updated
14 ward by-elections in Tshwane since the 2021 local elections. Each row shows the party that won the ward in 2021 and in the by-election, its share of the votes and the turnout, as the IEC reports them.
| Date | Ward | 2021 winner | By-election winner |
|---|---|---|---|
| 21 Jan 2026 | 57 | DA 59.0% of votes · turnout 50.4% | DA 53.2% of votes · turnout 21.0% |
| 1 Oct 2025 | 10 | ANC 46.9% of votes · turnout 33.0% | ANC 51.5% of votes · turnout 29.1% |
| 9 Jul 2025 | 44 | DA 70.3% of votes · turnout 62.4% | DA 88.1% of votes · turnout 27.2% |
| 9 Jul 2025 | 98 | DA 42.0% of votes · turnout 51.0% | DA 72.8% of votes · turnout 16.5% |
| 25 Jun 2025 | 56 | DA 62.1% of votes · turnout 39.3% | DA 80.0% of votes · turnout 12.2% |
| 23 Oct 2024 | 84 | DA 65.5% of votes · turnout 60.5% | DA 62.8% of votes · turnout 27.4% |
| 28 Aug 2024 | 92 | DA 34.0% of votes · turnout 31.7% | DA 59.2% of votes · turnout 12.1% |
| 24 Apr 2024 | 2 | DA 62.1% of votes · turnout 49.9% | DA 94.5% of votes · turnout 24.4% |
| 8 Nov 2023 | 47 | DA 69.8% of votes · turnout 62.5% | DA 98.6% of votes · turnout 21.3% |
| 8 Nov 2023 | 64 | DA 53.3% of votes · turnout 58.4% | DA 66.8% of votes · turnout 23.6% |
| 28 Jun 2023 | 83 | DA 69.3% of votes · turnout 59.8% | DA 72.0% of votes · turnout 22.8% |
| 5 Apr 2023 | 105 | ANC 42.1% of votes · turnout 47.6% | ANC 54.6% of votes · turnout 37.6% |
| 3 Aug 2022 | 42 | DA 73.6% of votes · turnout 59.4% | DA 77.5% of votes · turnout 28.4% |
| 4 May 2022 | 96 | DA 53.1% of votes · turnout 49.3% | DA 44.9% of votes · turnout 22.9% |
Wards are 2021 boundaries. Turnout is the IEC’s “% poll”. By-elections usually draw a lower turnout than general elections. Source: IEC municipal by-election comparison reports (all reports); the date links to that day’s report.